| << C.1.4- The Errors Collection | AppendixC | C.1.6- The Fields Collection >> |
Field Object
Methods
| Name | Returns | Description |
| AppendChunk |
| Appends data to a large or binary Field object. |
| GetChunk | Variant | Returns all or a portion of the contents of a large or binary Field object. |
Properties
| Name | Returns | Description |
| ActualSize | Long | Indicates the actual length of a field's value. Read-only. |
| Attributes | Long | Indicates one or more characteristics of a Field object. |
| DataFormat | Variant | Identifies the format that the data should be display in. |
| DefinedSize | Long | Indicates the defined size of the Field object. Write-only. |
| Name | String | Indicates the name of the Field object. |
| NumericScale | Byte | Indicates the scale of numeric values for the Field object. Write-only. |
| OriginalValue | Variant | Indicates the value of a Field object that existed in the record before any changes were made. Read-only. |
| Precision | Byte | Indicates the degree of precision for numeric values in the Field object. Read-only. |
| Properties | Properties | Contains all of the Property objects for a Field object. |
| Type | DataType | Indicates the data type of the Field object. |
| UnderlyingValue | Variant | Indicates a Field object's current value in the database. Read-only. |
| Value | Variant | Indicates the value assigned to the Field object. |
| << C.1.4- The Errors Collection | AppendixC | C.1.6- The Fields Collection >> |

RSS
