| << C.0.0- The ADO 2.5 Object Model | AppendixC | C.1.1- The Command Object >> |
The ADO Objects
| Name | Description |
| Command | The Command object is a definition of a specific command that you intend to execute against a data source. |
| Connection | The Connection object represents an open connection to a data store. |
| Error | The Error object contains the details about data access errors pertaining to a single operation involving the provider. |
| Errors | The Errors collection contains all of the Error objects created in response to a single failure involving the provider. |
| Field | The Field object represents a column of data within a common data type. |
| Fields | The Fields collection contains all of the Field objects of a Recordset object. |
| Parameter | The Parameter object represents a parameter or argument associated with a Command object, based on a parameterized query or stored procedure. |
| Parameters | The Parameters collection contains all the Parameter objects of a Command object. |
| Properties | The Properties collection contains all the Property objects for a specific instance of an object. |
| Property | The Property object represents a dynamic characteristic of an ADO object that is defined by the provider. |
| Record | The Record object represents a row in a recordset, or a file or directory in a file system or web resource. |
| Recordset | The Recordset object represents the entire set of records from a base table or the results of an executed command. At any time, the Recordset object only refers to a single record within the set as the current record. |
| Stream | The Stream object represents a stream of text or binary data. |
| << C.0.0- The ADO 2.5 Object Model | AppendixC | C.1.1- The Command Object >> |

RSS
